- Farm Machinery Parts[10]
- Engine Assembly[10]
- Engines[10]
- Other Auto Parts[4]
- Fuel Systems[1]
- Engine Parts[3]
- Crank Mechanism[4]
- Lubrication System[9]
- Diesel Generators[3]
- Auto Clutch[2]
- Cooling System[1]
- Capacitors[1]
- Other Generators[1]
- Contact Person : Ms. Song Fang
- Company Name : Jiangsu Sunlord Electronics & Machinery Co., Ltd.
- Tel : 86-25-83158706
- Fax : 86-25-83158718
- Address : Jiangsu,Nanjing,Room 306,No.1 Jinpeng Hotel,No.55 Dongdayingbi,Zhujiang Road
- Country/Region : China
- Zip : 210018
Deutz Diesel Engine-driven Water Pump
| |||||||||||||||
Model | Deutz F2L912 | Deutz F3L912 | Deutz F4L912 | Deutz F6L912 | |||||||||||
Type | Air-cooled industrial diesel engine | Air-cooled industrial diesel engine | Air-cooled industrial diesel engine | Air-cooled industrial diesel engine | |||||||||||
Rated speed(RPM) | 1500 | 1500 | 1500 | 1500 | |||||||||||
Cooling system | Air-cooling environmental conditions | Air-cooling environmental conditions | Air-cooling environmental conditions | Air-cooling environmental conditions | |||||||||||
Driving system | Direct coupling | Direct coupling | Direct coupling | Direct coupling | |||||||||||
Fuel oil | Light diesel oil | Light diesel oil | Light diesel oil | Light diesel oil | |||||||||||
Lubricating system | Gear pump | Gear pump | Gear pump | Gear pump | |||||||||||
Starting system | Electric motor | Electric motor | Electric motor | Electric motor | |||||||||||
Diameter-OUT(CM) | 125 | 125 | 125 | 125 | |||||||||||
Diameter-IN(CM) | 150 | 150 | 150 | 150 | |||||||||||
Total pump head(M) | 17 | 15 | 13 | 38 | 37 | 20 | 17 | 42 | 35 | 29 | 20 | 49 | 38 | ||
Capacity of Pump(m3/H) | 115 | 176 | 220 | 87 | 105 | 200 | 240 | 96 | 190 | 240 | 400 | 230 | 280 |
Deutz Diesel Engine-driven Water Pump